Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 180 | 2022-01-21 | 1 | 2025-06-14 |
Set 1 | 2 | Crazy, | 47 | 2022-01-21 | 1 | 2025-06-15 |
Set 1 | 3 | Blues for Brian, | 145 | 2022-01-21 | 1 | 2025-06-15 |
Set 1 | 4 | Hesitate, | 62 | 2021-11-05 | 11 | 2025-05-16 |
Set 1 | 5 | Walkin' on the Sun, | 36 | 2021-08-06 | 29 | 2025-01-11 |
Set 1 | 6 | Earthbound Man, | 45 | 2021-12-11 | 5 | 2025-04-24 |
Set 1 | 7 | Bubble, | 165 | 2022-01-21 | 1 | 2025-05-23 |
Set 1 | 8 | Charlie | 108 | 2022-01-21 | 1 | 2025-04-18 |
Set 2 | 9 | Go Set, | 136 | 2022-01-21 | 1 | 2025-06-14 |
Set 2 | 10 | Bent Strange, | 141 | 2022-01-20 | 2 | 2025-06-15 |
Set 2 | 11 | Cats Under the Stars, | 22 | 2021-11-05 | 11 | 2025-02-03 |
Set 2 | 12 | Tillie > | 136 | 2022-01-21 | 1 | 2025-06-15 |
Set 2 | 13 | Trunk Rum, | 176 | 2022-01-21 | 1 | 2025-06-12 |
Set 2 | 14 | Fenway | 78 | 2022-01-21 | 1 | 2025-04-12 |
Encore | 15 | Rum and Roses | 26 | 2021-12-11 | 5 | 2025-01-29 |
Average Gap: 4.8