Dogs In A Pile 2023-12-31, Putnam Place, Saratoga Springs, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Can't Wait for Tonight, 103 2023-12-15 6 2025-08-16
Set 1 2 Look Johnny II, 111 2023-12-28 2 2025-09-13
Set 1 3 Today, 75 2023-12-15 6 2025-08-16
Set 1 4 Strangest Dreams, 5 Debut - 2025-02-11
Set 1 5 Ugly Song, 85 2023-12-15 6 2025-09-12
Set 1 6 It Gets Better, 35 2023-12-15 6 2025-08-06
Set 1 7 Way To Be 112 2023-12-15 6 2025-09-15
Set 2 8 Go Set, 140 2023-12-28 2 2025-09-12
Set 2 9 The Bag, 38 Debut - 2025-09-10
Set 2 10 Old Folks Boogie, 6 2023-12-16 4 2025-04-22
Set 2 11 Thomas Duncan, Pt. 3, 33 2023-12-16 4 2025-09-12
Set 2 12 Appleseed, 109 2023-12-28 2 2025-09-13
Set 2 13 Shenanigans 30 Debut - 2025-09-13
Set 3 14 Sexy Dance > 3 Debut - 2024-11-17
Set 3 15 Auld Lang Syne > 3 2023-09-01 52 2024-12-31
Set 3 16 Tillie > 142 2023-12-28 2 2025-09-13
Set 3 17 EDM Song, 82 2023-12-01 10 2025-08-31
Set 3 18 Craig and Pat > 173 2023-12-28 2 2025-09-12
Set 3 19 Tequila > 18 2023-12-07 8 2025-02-12
Set 3 20 Craig and Pat, 173 2023-12-28 2025-09-12
Set 3 21 My Disguise, 59 Debut - 2025-09-12
Set 3 22 Stadium Rave, 38 2023-12-01 10 2025-08-16
Set 3 23 Shine a Light, 8 2023-12-08 7 2025-04-13
Set 3 24 Fenway, 80 2023-12-16 4 2025-07-12
Set 3 25 Charlie-> 112 2023-12-16 4 2025-09-07
Set 3 26 Mercy, Mercy, Mercy > 8 Debut - 2025-02-03
Set 3 27 The Music Never Stopped > 28 2023-07-28 63 2025-09-12
Set 3 28 Charlie 112 2023-12-16 2025-09-07
Encore 29 Drive My Car, 4 Debut - 2025-04-08
Encore 30 Tookin' Around 13 2023-11-19 13 2025-08-31

Average Gap: 10.43


Powered by Songfish