Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Frosty, | 62 | 2024-02-08 | 6 | 2025-04-26 |
Set 1 | 2 | Look Johnny II, | 99 | 2024-02-02 | 8 | 2025-04-24 |
Set 1 | 3 | G Song > | 176 | 2024-02-14 | 2 | 2025-04-27 |
Set 1 | 4 | Boogie on Reggae Woman-> | 101 | 2023-12-08 | 19 | 2025-04-26 |
Set 1 | 5 | Fenway, | 78 | 2024-02-03 | 7 | 2025-04-12 |
Set 1 | 6 | Ugly Song, | 78 | 2024-02-14 | 2 | 2025-04-25 |
Set 1 | 7 | Green Earrings-> | 36 | 2024-01-19 | 10 | 2025-04-18 |
Set 1 | 8 | Gumball > | 35 | 2024-02-02 | 8 | 2025-04-19 |
Set 1 | 9 | Thomas Duncan, Pt. 2 | 112 | 2024-01-19 | 10 | 2025-04-24 |
Set 2 | 10 | Bubble, | 156 | 2024-02-13 | 3 | 2025-04-26 |
Set 2 | 11 | Blues for Brian > | 142 | 2024-02-02 | 8 | 2025-04-08 |
Set 2 | 12 | Magic Carpet Ride, | 16 | 2024-02-01 | 9 | 2025-04-08 |
Set 2 | 13 | Look Johnny > | 186 | 2024-02-15 | 1 | 2025-04-27 |
Set 2 | 14 | Appleseed, | 101 | 2024-02-02 | 8 | 2025-04-25 |
Set 2 | 15 | Spun > | 159 | 2024-02-14 | 2 | 2025-04-25 |
Set 2 | 16 | Trunk Rum | 171 | 2024-02-14 | 2 | 2025-04-24 |
Encore | 17 | No Quarter | 16 | 2024-01-19 | 10 | 2024-06-14 |
Average Gap: 6.76