Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boogie on Reggae Woman > | 111 | 2020-10-24 | 2 | 2025-05-09 |
Set 1 | 2 | Can't Wait for Tonight > | 103 | 2020-10-24 | 2 | 2025-08-16 |
Set 1 | 3 | Blues for Brian, | 147 | 2020-10-31 | 1 | 2025-08-02 |
Set 1 | 4 | Go Set > | 140 | 2020-10-02 | 4 | 2025-09-12 |
Set 1 | 5 | G Song | 185 | 2020-10-24 | 2 | 2025-09-12 |
Set 2 | 6 | Thomas Duncan, Pt. 2 > | 123 | 2020-10-31 | 1 | 2025-09-07 |
Set 2 | 7 | Mr. Charlie, | 42 | 2020-10-02 | 4 | 2025-09-07 |
Set 2 | 8 | Por Que Pedro, | 58 | 2020-10-31 | 1 | 2025-09-10 |
Set 2 | 9 | Craig and Pat > | 173 | 2020-10-31 | 1 | 2025-09-12 |
Set 2 | 10 | Trunk Rum, | 185 | 2020-10-31 | 1 | 2025-09-13 |
Set 2 | 11 | Samba for Sam | 94 | 2020-10-31 | 1 | 2025-09-10 |
Encore | 12 | Way To Be > | 111 | 2020-08-16 | 10 | 2025-09-10 |
Encore | 13 | Bugle on the Shelf | 118 | 2020-09-19 | 5 | 2025-08-10 |
Average Gap: 2.69