Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-02-19 | 4 | 2025-04-22 |
Set 1 | 2 | Mr. Charlie, | 39 | 2022-02-24 | 3 | 2025-03-28 |
Set 1 | 3 | Blues for Brian > | 142 | 2022-02-26 | 1 | 2025-04-08 |
Set 1 | 4 | 4th of July > | 49 | 2022-02-17 | 6 | 2025-04-04 |
Set 1 | 5 | G Song, | 176 | 2022-02-26 | 1 | 2025-04-27 |
Set 1 | 6 | People Say, | 30 | 2021-11-05 | 21 | 2025-04-20 |
Set 1 | 7 | Fenway, | 78 | 2022-02-24 | 3 | 2025-04-12 |
Set 1 | 8 | Way To Be | 95 | 2022-02-19 | 4 | 2025-04-26 |
Set 2 | 9 | Greta-> | 34 | 2022-02-26 | 1 | 2025-04-22 |
Set 2 | 10 | Samba for Sam-> | 86 | 2021-11-11 | 19 | 2025-04-25 |
Set 2 | 11 | Boogie on Reggae Woman > | 101 | 2022-02-25 | 2 | 2025-04-26 |
Set 2 | 12 | Samba for Sam, | 86 | 2021-11-11 | 2025-04-25 | |
Set 2 | 13 | Craig and Pat, | 166 | 2022-02-26 | 1 | 2025-04-25 |
Set 2 | 14 | Say Something, | 50 | 2021-11-05 | 21 | 2025-04-28 |
Set 2 | 15 | Spun > | 159 | 2022-02-25 | 2 | 2025-04-25 |
Set 2 | 16 | Tillie > | 134 | 2022-02-25 | 2 | 2025-04-25 |
Set 2 | 17 | Trunk Rum | 171 | 2022-02-25 | 2 | 2025-04-24 |
Average Gap: 5.81