Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crazy, | 46 | 2022-07-24 | 6 | 2025-04-20 |
Set 1 | 2 | Westward, | 65 | 2022-05-29 | 21 | 2025-04-27 |
Set 1 | 3 | Blues for Brian > | 142 | 2022-08-05 | 1 | 2025-04-08 |
Set 1 | 4 | Snow Day, | 63 | 2022-05-20 | 24 | 2025-04-20 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 112 | 2022-07-29 | 4 | 2025-04-24 |
Set 1 | 6 | Dupree's Diamond Blues, | 25 | 2022-06-25 | 12 | 2025-04-03 |
Set 1 | 7 | G Song | 176 | 2022-08-05 | 1 | 2025-04-27 |
Set 2 | 8 | Stranger, | 104 | 2022-08-05 | 1 | 2025-04-19 |
Set 2 | 9 | Frosty, | 62 | Debut | - | 2025-04-26 |
Set 2 | 10 | Bubble > | 156 | 2022-08-05 | 1 | 2025-04-26 |
Set 2 | 11 | EDM Song, | 74 | 2022-08-05 | 1 | 2025-04-26 |
Set 2 | 12 | Bent Strange, | 138 | 2022-07-29 | 4 | 2025-04-26 |
Set 2 | 13 | Spun > | 159 | 2022-08-05 | 1 | 2025-04-25 |
Set 2 | 14 | Appleseed, | 101 | Debut | - | 2025-04-25 |
Set 2 | 15 | Shine a Light, | 8 | Debut | - | 2025-04-13 |
Set 2 | 16 | Charlie | 106 | 2022-07-24 | 6 | 2025-04-18 |
Average Gap: 6.38