Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 1 | Debut | - | 2024-11-08 |
Set 1 | 2 | Nicolette-> | 48 | 2024-10-25 | 8 | 2025-04-22 |
Set 1 | 3 | Happy Song > | 19 | 2024-11-06 | 1 | 2025-04-27 |
Set 1 | 4 | Didn't You Know?, | 46 | 2024-11-01 | 3 | 2025-04-24 |
Set 1 | 5 | Look Johnny, | 186 | 2024-10-31 | 4 | 2025-04-27 |
Set 1 | 6 | Bent Strange, | 138 | 2024-11-02 | 2 | 2025-04-26 |
Set 1 | 7 | Fever-> | 7 | 2024-11-01 | 3 | 2025-01-21 |
Set 1 | 8 | Nicolette, | 48 | 2024-10-25 | 2025-04-22 | |
Set 1 | 9 | Applesauce | 41 | 2024-10-26 | 6 | 2025-04-12 |
Set 2 | 10 | Crazy, | 46 | 2024-11-02 | 2 | 2025-04-20 |
Set 2 | 11 | Go Set-> | 131 | 2024-10-29 | 5 | 2025-04-25 |
Set 2 | 12 | Thomas Duncan, Pt. 2, | 112 | 2024-10-25 | 8 | 2025-04-24 |
Set 2 | 13 | Fenway, | 78 | 2024-10-26 | 6 | 2025-04-12 |
Set 2 | 14 | Spun > | 159 | 2024-11-02 | 2 | 2025-04-25 |
Set 2 | 15 | Trunk Rum, | 171 | 2024-10-29 | 5 | 2025-04-24 |
Set 2 | 16 | Charlie | 106 | 2024-10-29 | 5 | 2025-04-18 |
Encore | 17 | Bugle on the Shelf > | 111 | 2024-11-01 | 3 | 2025-04-27 |
Encore | 18 | Thomas Duncan, Pt. 2 | 112 | 2024-10-25 | 2025-04-24 |
Average Gap: 4.2