Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Can't Wait for Tonight, | 101 | 2023-04-05 | 4 | 2025-04-22 |
One Set | 2 | Little Things > | 128 | 2023-04-08 | 2 | 2025-04-26 |
One Set | 3 | Royals, | 54 | 2023-03-29 | 6 | 2025-04-13 |
One Set | 4 | Blues for Brian > | 142 | 2023-04-05 | 4 | 2025-04-08 |
One Set | 5 | Magic Carpet Ride > | 16 | 2022-09-24 | 77 | 2025-04-08 |
One Set | 6 | Look Johnny, | 186 | 2023-03-29 | 6 | 2025-04-27 |
One Set | 7 | Appleseed, | 101 | 2023-04-12 | 1 | 2025-04-25 |
One Set | 8 | Creep, | 40 | 2023-03-19 | 10 | 2025-04-16 |
One Set | 9 | Go Set, | 131 | 2023-04-05 | 4 | 2025-04-25 |
One Set | 10 | G Song > | 176 | 2023-04-05 | 4 | 2025-04-27 |
One Set | 11 | Clint Eastwood, | 11 | 2023-03-19 | 10 | 2023-04-13 |
One Set | 12 | Bent Strange, | 138 | 2023-04-05 | 4 | 2025-04-26 |
One Set | 13 | Let U Go, | 84 | 2023-04-07 | 3 | 2025-04-22 |
One Set | 14 | All The Same, | 39 | 2023-04-07 | 3 | 2025-04-26 |
One Set | 15 | Bubble, | 156 | 2023-04-08 | 2 | 2025-04-26 |
One Set | 16 | The Music Never Stopped | 25 | 2023-03-19 | 10 | 2024-11-30 |
Encore | 17 | No Quarter | 16 | 2023-04-07 | 3 | 2024-06-14 |
Average Gap: 9