Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 103 | 2022-01-20 | 5 | 2025-08-16 |
Set 1 | 2 | Mr. Charlie, | 42 | 2022-01-21 | 4 | 2025-09-07 |
Set 1 | 3 | G Song, | 185 | 2022-02-11 | 1 | 2025-09-12 |
Set 1 | 4 | Thomas Duncan, Pt. 2, | 123 | 2022-01-21 | 4 | 2025-09-07 |
Set 1 | 5 | Blues for Brian, | 147 | 2022-02-11 | 1 | 2025-08-02 |
Set 1 | 6 | Way To Be, | 111 | 2021-11-11 | 12 | 2025-09-10 |
Set 1 | 7 | Go Set, | 140 | 2022-02-10 | 2 | 2025-09-12 |
Set 1 | 8 | Craig and Pat, | 173 | 2022-02-11 | 1 | 2025-09-12 |
Set 1 | 9 | Spun > | 170 | 2022-02-11 | 1 | 2025-09-12 |
Set 1 | 10 | Tillie > | 141 | 2022-02-10 | 2 | 2025-09-10 |
Set 1 | 11 | Trunk Rum, | 185 | 2022-02-11 | 1 | 2025-09-13 |
Set 1 | 12 | Rum and Roses, | 26 | 2022-01-22 | 3 | 2025-01-29 |
Set 1 | 13 | Bugle on the Shelf > | 118 | 2021-10-30 | 15 | 2025-08-10 |
Set 1 | 14 | Jessica > | 32 | 2021-09-24 | 20 | 2025-04-12 |
Set 1 | 15 | Bugle on the Shelf | 118 | 2021-10-30 | 2025-08-10 |
Average Gap: 5.14