Dogs In A Pile 2023-03-17, Putnam Place, Saratoga Springs, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Brand New Key > 11 2023-03-16 1 2023-08-19
Set 1 2 Hey Pocky A-Way > 11 2023-03-16 1 2023-08-19
Set 1 3 Brand New Key, 11 2023-03-16 2023-08-19
Set 1 4 Jungle Foot, 9 2023-03-16 1 2023-06-11
Set 1 5 Swim to the Middle, 11 2023-03-16 1 2023-08-19
Set 1 6 Ramble On Rose, 3 2023-03-11 4 2023-03-17
Set 1 7 This Woman, 9 2023-03-16 1 2023-06-11
Set 1 8 Paper Fly, 10 2023-03-16 1 2023-06-11
Set 1 9 Cosmic Katrina, 10 2023-03-16 1 2023-06-11
Set 1 10 Little Bird, 11 2023-03-16 1 2023-06-11
Set 1 11 That’s Life 3 2023-03-12 3 2023-03-17
Set 2 12 Can't Wait for Tonight, 109 2023-03-10 5 2025-12-19
Set 2 13 Look Johnny II, 116 2023-03-12 3 2025-12-19
Set 2 14 Hesitate > 66 2023-03-10 5 2025-11-05
Set 2 15 Stadium Rave, 40 2023-03-10 5 2025-11-01
Set 2 16 Nicolette, 67 2023-03-15 2 2025-12-31
Set 2 17 Cats Under the Stars, 22 2023-02-21 16 2025-02-03
Set 2 18 Dirty Old Town, 4 Debut - 2024-03-17
Set 2 19 G Song 191 2023-03-15 2 2025-12-18
Set 3 20 Go Set, 146 2023-03-12 3 2025-12-21
Set 3 21 Stranger, 110 2023-03-16 1 2025-12-21
Set 3 22 Appleseed, 114 2023-03-15 2 2025-12-31
Set 3 23 Applesauce, 49 2023-03-15 2 2025-12-19
Set 3 24 Samba for Sam, 99 2023-03-09 6 2025-12-19
Set 3 25 Spun, 179 2023-03-15 2 2025-12-21
Set 3 26 Bugle on the Shelf, 123 2023-03-15 2 2025-12-21
Set 3 27 Deacon Blues, 2 Debut - 2023-08-07
Set 3 28 Let U Go, 96 2023-03-16 1 2025-12-30
Set 3 29 New York State Of Mind 1 Debut - 2023-03-17
Encore 30 New Speedway Boogie, 4 2022-07-15 92 2025-06-22
Encore 31 Say Something 58 2023-03-08 7 2025-12-18

Average Gap: 6.33


Powered by Songfish