Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song, | 176 | 2021-09-25 | 1 | 2025-04-27 |
Set 1 | 2 | Crazy, | 46 | Debut | - | 2025-04-20 |
Set 1 | 3 | Back to the Start, | 22 | 2021-09-25 | 1 | 2025-03-20 |
Set 1 | 4 | People Say > | 30 | 2021-09-18 | 3 | 2025-04-20 |
Set 1 | 5 | Blues for Brian, | 142 | 2021-09-25 | 1 | 2025-04-08 |
Set 1 | 6 | Hesitate, | 61 | 2021-09-25 | 1 | 2025-04-16 |
Set 1 | 7 | Space Captain, | 19 | Debut | - | 2025-04-04 |
Set 1 | 8 | Earthbound Man, | 45 | 2021-09-17 | 4 | 2025-04-24 |
Set 1 | 9 | Charlie | 106 | 2021-09-25 | 1 | 2025-04-18 |
Set 2 | 10 | Go Set, | 131 | 2021-09-25 | 1 | 2025-04-25 |
Set 2 | 11 | Bent Strange, | 138 | 2021-09-25 | 1 | 2025-04-26 |
Set 2 | 12 | Little Things > | 128 | 2021-09-25 | 1 | 2025-04-26 |
Set 2 | 13 | Royals, | 54 | 2021-09-25 | 1 | 2025-04-13 |
Set 2 | 14 | Thomas Duncan, Pt. 2, | 112 | 2021-09-18 | 3 | 2025-04-24 |
Set 2 | 15 | Say Something, | 50 | Debut | - | 2025-04-28 |
Set 2 | 16 | Spun > | 159 | 2021-09-25 | 1 | 2025-04-25 |
Set 2 | 17 | Trunk Rum | 171 | 2021-09-25 | 1 | 2025-04-24 |
Encore | 18 | Rum and Roses, | 26 | 2021-09-17 | 4 | 2025-01-29 |
Encore | 19 | I'm a Believer | 1 | Debut | - | 2021-10-15 |
Average Gap: 1.67