Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty > | 62 | 2023-10-14 | 1 | 2025-04-26 |
One Set | 2 | Four More Days, | 39 | 2023-10-13 | 2 | 2025-05-23 |
One Set | 3 | Blues for Brian, | 144 | 2023-10-07 | 6 | 2025-05-23 |
One Set | 4 | Go Set > | 136 | 2023-09-30 | 9 | 2025-06-14 |
One Set | 5 | Dancing in the Street > | 15 | 2023-03-29 | 78 | 2025-06-14 |
One Set | 6 | Go Set, | 136 | 2023-09-30 | 2025-06-14 | |
One Set | 7 | Minnie the Moocher, | 25 | 2023-09-21 | 14 | 2025-05-25 |
One Set | 8 | Look Johnny II, | 104 | 2023-10-13 | 2 | 2025-06-12 |
One Set | 9 | Song for the Dumped, | 16 | 2023-10-07 | 6 | 2025-06-13 |
One Set | 10 | Applesauce, | 42 | 2023-10-06 | 7 | 2025-05-25 |
One Set | 11 | Renaissance Man, | 23 | 2023-10-05 | 8 | 2025-04-27 |
One Set | 12 | The Way You Make Me Feel > | 1 | Debut | - | 2023-10-20 |
One Set | 13 | Bugle on the Shelf, | 114 | 2023-10-06 | 7 | 2025-05-24 |
One Set | 14 | Stevie Lew, | 44 | 2023-09-06 | 20 | 2025-06-13 |
One Set | 15 | Bent Strange | 140 | 2023-10-07 | 6 | 2025-05-24 |
Encore | 16 | Mr. Tooker | 57 | 2023-10-12 | 3 | 2025-04-25 |
Average Gap: 12.07