Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 136 | 2020-08-08 | 8 | 2025-06-14 |
Set 1 | 2 | G Song, | 180 | 2020-08-16 | 5 | 2025-06-14 |
Set 1 | 3 | Can't Wait for Tonight, | 101 | 2020-08-15 | 6 | 2025-04-22 |
Set 1 | 4 | Snow Day, | 64 | 2020-08-08 | 8 | 2025-05-23 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 115 | 2020-08-15 | 6 | 2025-05-23 |
Set 1 | 6 | Blues for Brian, | 144 | 2020-08-16 | 5 | 2025-05-23 |
Set 1 | 7 | Stevie Lew, | 44 | Debut | - | 2025-06-13 |
Set 1 | 8 | Bubble | 164 | 2020-08-16 | 5 | 2025-05-23 |
Set 2 | 9 | Bugle on the Shelf-> | 114 | 2020-08-16 | 5 | 2025-05-24 |
Set 2 | 10 | Charlie, | 108 | 2020-08-15 | 6 | 2025-04-18 |
Set 2 | 11 | Samba for Sam > | 89 | Debut | - | 2025-06-14 |
Set 2 | 12 | Trunk Rum > | 176 | 2020-08-15 | 6 | 2025-06-12 |
Set 2 | 13 | Samba for Sam, | 89 | Debut | 2025-06-14 | |
Set 2 | 14 | Craig and Pat, | 169 | 2020-08-16 | 5 | 2025-06-13 |
Set 2 | 15 | Spun, | 162 | 2020-08-15 | 6 | 2025-05-24 |
Set 2 | 16 | Renaissance Man | 23 | 2020-01-10 | 24 | 2025-04-27 |
Average Gap: 7.31