Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 140 | 2020-08-08 | 8 | 2025-09-12 |
Set 1 | 2 | G Song, | 185 | 2020-08-16 | 5 | 2025-09-12 |
Set 1 | 3 | Can't Wait for Tonight, | 103 | 2020-08-15 | 6 | 2025-08-16 |
Set 1 | 4 | Snow Day, | 68 | 2020-08-08 | 8 | 2025-09-10 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 123 | 2020-08-15 | 6 | 2025-09-07 |
Set 1 | 6 | Blues for Brian, | 147 | 2020-08-16 | 5 | 2025-08-02 |
Set 1 | 7 | Stevie Lew, | 45 | Debut | - | 2025-08-06 |
Set 1 | 8 | Bubble | 168 | 2020-08-16 | 5 | 2025-08-06 |
Set 2 | 9 | Bugle on the Shelf-> | 118 | 2020-08-16 | 5 | 2025-08-10 |
Set 2 | 10 | Charlie, | 112 | 2020-08-15 | 6 | 2025-09-07 |
Set 2 | 11 | Samba for Sam > | 94 | Debut | - | 2025-09-10 |
Set 2 | 12 | Trunk Rum > | 185 | 2020-08-15 | 6 | 2025-09-13 |
Set 2 | 13 | Samba for Sam, | 94 | Debut | 2025-09-10 | |
Set 2 | 14 | Craig and Pat, | 173 | 2020-08-16 | 5 | 2025-09-12 |
Set 2 | 15 | Spun, | 170 | 2020-08-15 | 6 | 2025-09-12 |
Set 2 | 16 | Renaissance Man | 25 | 2020-01-10 | 24 | 2025-08-10 |
Average Gap: 7.31