Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Can't Wait for Tonight, | 101 | 2022-01-20 | 5 | 2025-04-22 |
Set 1 | 2 | Mr. Charlie, | 39 | 2022-01-21 | 4 | 2025-03-28 |
Set 1 | 3 | G Song, | 176 | 2022-02-11 | 1 | 2025-04-27 |
Set 1 | 4 | Thomas Duncan, Pt. 2, | 112 | 2022-01-21 | 4 | 2025-04-24 |
Set 1 | 5 | Blues for Brian, | 142 | 2022-02-11 | 1 | 2025-04-08 |
Set 1 | 6 | Way To Be, | 95 | 2021-11-11 | 12 | 2025-04-26 |
Set 1 | 7 | Go Set, | 131 | 2022-02-10 | 2 | 2025-04-25 |
Set 1 | 8 | Craig and Pat, | 166 | 2022-02-11 | 1 | 2025-04-25 |
Set 1 | 9 | Spun > | 159 | 2022-02-11 | 1 | 2025-04-25 |
Set 1 | 10 | Tillie > | 134 | 2022-02-10 | 2 | 2025-04-25 |
Set 1 | 11 | Trunk Rum, | 171 | 2022-02-11 | 1 | 2025-04-24 |
Set 1 | 12 | Rum and Roses, | 26 | 2022-01-22 | 3 | 2025-01-29 |
Set 1 | 13 | Bugle on the Shelf > | 111 | 2021-10-30 | 15 | 2025-04-27 |
Set 1 | 14 | Jessica > | 32 | 2021-09-24 | 20 | 2025-04-12 |
Set 1 | 15 | Bugle on the Shelf | 111 | 2021-10-30 | 2025-04-27 |
Average Gap: 5.14