Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Go Set, | 131 | 2020-08-08 | 8 | 2025-04-25 |
Set 1 | 2 | G Song, | 176 | 2020-08-16 | 5 | 2025-04-27 |
Set 1 | 3 | Can't Wait for Tonight, | 101 | 2020-08-15 | 6 | 2025-04-22 |
Set 1 | 4 | Snow Day, | 63 | 2020-08-08 | 8 | 2025-04-20 |
Set 1 | 5 | Thomas Duncan, Pt. 2, | 112 | 2020-08-15 | 6 | 2025-04-24 |
Set 1 | 6 | Blues for Brian, | 142 | 2020-08-16 | 5 | 2025-04-08 |
Set 1 | 7 | Stevie Lew, | 42 | Debut | - | 2025-04-09 |
Set 1 | 8 | Bubble | 156 | 2020-08-16 | 5 | 2025-04-26 |
Set 2 | 9 | Bugle on the Shelf-> | 111 | 2020-08-16 | 5 | 2025-04-27 |
Set 2 | 10 | Charlie, | 106 | 2020-08-15 | 6 | 2025-04-18 |
Set 2 | 11 | Samba for Sam > | 86 | Debut | - | 2025-04-25 |
Set 2 | 12 | Trunk Rum > | 171 | 2020-08-15 | 6 | 2025-04-24 |
Set 2 | 13 | Samba for Sam, | 86 | Debut | 2025-04-25 | |
Set 2 | 14 | Craig and Pat, | 166 | 2020-08-16 | 5 | 2025-04-25 |
Set 2 | 15 | Spun, | 159 | 2020-08-15 | 6 | 2025-04-25 |
Set 2 | 16 | Renaissance Man | 23 | 2020-01-10 | 23 | 2025-04-27 |
Average Gap: 7.23